Uninterruptible Power Supply
Franek Technologies has a long history of providing reliable machines. Our laboratory UPS is trusted by the medical and research communities. We provide custom equipment for the varying requirements in health labs, research labs, university labs, and government research centers. We can recommend suitable solutions for you, too.
Please request quote for lab discount pricing.
Franek UPS Model Franek Sentinel Dual True online 1000VA/1000W single-phase Rack-Tower UPS
Franek UPS Model Franek Sentinel Dual True online 3000VA/3000W single-phase Rack-Tower UPS
High Efficiency and Density
UPS Model | FT1-5135-041 |
---|---|
INPUT | |
Nominal voltage [Vac] | 100 / 110 /115/ 120/ 127 |
Maximum operating voltage [Vac] | 150 |
Nominal frequency [Hz] | 50/60 |
Rated current (1) [A] | 13.2 |
BATTERY | |
Recharge time (only internal battery) [h] | < 4h for 80% of the load |
No. of intemal batteries | 3 |
Expandability and nominal voltage of the Battery Box | 36Vdc |
Charging current(Max) | 8A |
OUTPUT | |
Nominal voltage (2) [Vac] | Selectable: 100 / 110 / 115 / 120 / 127 |
Frequency (3) [Hz] | Selectable: 50, 60 or auto sensing |
Nominal power(5) [VA] | 1000 |
Nominal power(5) [W] | 1000 |
Overload: 100% < load c 110% | Overload warning only |
Overload: 110% < load < 130% |
Bypass line available:
activates the bypass after 5(Line mode) /2(Battery mode) minutes. locks after 30 (110%-120%) /10 (120%-130%) minutes.
Bypass line not available:
locks after 5(Line mode) /2(Battery mode) minutes.
|
Overload: 130% < load < 140% |
Bypass line available:
activates the bypass after 30110 seconds, locks after 1 minute.
Bypass line not available:
locks after 10 seconds.
|
Overload load > 140% |
Bypass line available:
activates the bypass after 1.5 seconds, locks after 1 minute.
Bypass line not available:
locks after 1.5 seconds.
|
OTHER DATA | |
Leakage current towards ground [mA] | < 1,0 |
Room temperature (4) [°C] | 0 – 40 |
Humidity | < 90% without condensation |
Protection devices | excessive battery discharge – over current – short circuit – over voltage – under voltage – thermal |
Dimensions W x D x H (5) [mm] | 87 x 425 x 450 |
Weight [Kg] | 17 |
UPS Model | FT1-5135-042 |
---|---|
INPUT | |
Nominal voltage [Vac] | 100 / 110 /115/ 120/ 127 |
Maximum operating voltage [Vac] | 150 |
Nominal frequency [Hz] | 50/60 |
Rated current (1) [A] | 13.2 |
BATTERY | |
Recharge time (only internal battery) [h] | < 4h for 80% of the load |
No. of intemal batteries | 3 |
Expandability and nominal voltage of the Battery Box | 36Vdc |
Charging current(Max) | 8A |
OUTPUT | |
Nominal voltage (2) [Vac] | Selectable: 100 / 110 / 115 / 120 / 127 |
Frequency (3) [Hz] | Selectable: 50, 60 or auto sensing |
Nominal power(5) [VA] | 1500 |
Nominal power(5) [W] | 1500 |
Overload: 100% < load c 110% | Overload warning only |
Overload: 110% < load < 130% |
Bypass line available:
activates the bypass after 5(Line mode) /2(Battery mode) minutes. locks after 30 (110%-120%) /10 (120%-130%) minutes.
Bypass line not available:
locks after 5(Line mode) /2(Battery mode) minutes.
|
Overload: 130% < load < 140% |
Bypass line available:
activates the bypass after 30110 seconds, locks after 1 minute.
Bypass line not available:
locks after 10 seconds.
|
Overload load > 140% |
Bypass line available:
activates the bypass after 1.5 seconds, locks after 1 minute.
Bypass line not available:
locks after 1.5 seconds.
|
OTHER DATA | |
Leakage current towards ground [mA] | < 1,0 |
Room temperature (4) [°C] | 0 – 40 |
Humidity | < 90% without condensation |
Protection devices | excessive battery discharge – over current – short circuit – over voltage – under voltage – thermal |
Dimensions W x D x H (5) [mm] | 87 x 425 x 450 |
Weight [Kg] | 18 |
UPS Model | FT1-5135-043 |
---|---|
INPUT | |
Nominal voltage [Vac] | 100 / 110 /115/ 120/ 127 |
Maximum operating voltage [Vac] | 150 |
Nominal frequency [Hz] | 50/60 |
Rated current (1) [A] | 17.6 |
BATTERY | |
Recharge time (only internal battery) [h] | < 4h for 80% of the load |
No. of intemal batteries | 6 / 0 |
Expandability and nominal voltage of the Battery Box | 72Vdc |
Charging current(Max) | 8A |
OUTPUT | |
Nominal voltage (2) [Vac] | Selectable: 100 / 110 / 115 / 120 / 127 |
Frequency (3) [Hz] | Selectable: 50, 60 or auto sensing |
Nominal power(5) [VA] | 2000 |
Nominal power(5) [W] | 2000 |
Overload: 100% < load c 110% | Overload warning only |
Overload: 110% < load < 130% |
Bypass line available:
activates the bypass after 5(Line mode) /2(Battery mode) minutes. locks after 30 (110%-120%) /10 (120%-130%) minutes.
Bypass line not available:
locks after 5(Line mode) /2(Battery mode) minutes.
|
Overload: 130% < load < 140% |
Bypass line available:
activates the bypass after 30110 seconds, locks after 1 minute.
Bypass line not available:
locks after 10 seconds.
|
Overload load > 140% |
Bypass line available:
activates the bypass after 1.5 seconds, locks after 1 minute.
Bypass line not available:
locks after 1.5 seconds.
|
OTHER DATA | |
Leakage current towards ground [mA] | < 1,0 |
Room temperature (4) [°C] | 0 – 40 |
Humidity | < 90% without condensation |
Protection devices | excessive battery discharge – over current – short circuit – over voltage – under voltage – thermal |
Dimensions W x D x H (5) [mm] | 87 x 625 x 450 |
Weight [Kg] | 26.5 |
UPS Model | FT1-5135-044 |
---|---|
INPUT | |
Nominal voltage [Vac] | 100 / 110 /115/ 120/ 127 |
Maximum operating voltage [Vac] | 150 |
Nominal frequency [Hz] | 50/60 |
Rated current (1) [A] | 26.4 |
BATTERY | |
Recharge time (only internal battery) [h] | < 4h for 80% of the load |
No. of intemal batteries | 6 / 0 |
Expandability and nominal voltage of the Battery Box | 72Vdc |
Charging current(Max) | 8A |
OUTPUT | |
Nominal voltage (2) [Vac] | Selectable: 100 / 110 / 115 / 120 / 127 |
Frequency (3) [Hz] | Selectable: 50, 60 or auto sensing |
Nominal power(5) [VA] | 3000 |
Nominal power(5) [W] | 3000 |
Overload: 100% < load c 110% | Overload warning only |
Overload: 110% < load < 130% |
Bypass line available:
activates the bypass after 5(Line mode) /2(Battery mode) minutes. locks after 30 (110%-120%) /10 (120%-130%) minutes.
Bypass line not available:
locks after 5(Line mode) /2(Battery mode) minutes.
|
Overload: 130% < load < 140% |
Bypass line available:
activates the bypass after 30110 seconds, locks after 1 minute.
Bypass line not available:
locks after 10 seconds.
|
Overload load > 140% |
Bypass line available:
activates the bypass after 1.5 seconds, locks after 1 minute.
Bypass line not available:
locks after 1.5 seconds.
|
OTHER DATA | |
Leakage current towards ground [mA] | < 1,0 |
Room temperature (4) [°C] | 0 – 40 |
Humidity | < 90% without condensation |
Protection devices | excessive battery discharge – over current – short circuit – over voltage – under voltage – thermal |
Dimensions W x D x H (5) [mm] | 87 x 625 x 450 |
Weight [Kg] | 31 |